ELCO Transmitting element (configurable)

Binding delivery date currently not possible (see product details)
Material number (ID)
p_uebertragungselement

Please note that further information, prices and the option of purchasing is restricted for signed-in users.

More Information
NoteFor more product details please select a variant!
Variants type U (material ID, SKU)N-OMU 018 - 066 (200727091), N-OMU 098 - 129 (200727094), N-OHU 149 - 210 (200727102),
N-OMU 149 - 210 (200727099), N-ZMU 149 - 210 (200727106), N-OHU 214 - 215 (200727114),
N-OMU 214 - 215 (200727111), N-ZMU 214 - 215 (200727117), N-OHU 222 - 237 (200727132),
N-ZMU 222 - 237 (200727135), N-OHU 247 - 285 (200727144), N-OMU 247 - 285 (200727141),
N-ZMU 247 - 285 (200751385), N-OHU 311 - 319 (200727155), N-OMU 311 - 319 (200727152),
N-ZMU 311 - 319 (200727158), N-OHU 324 - 341 (200727165), N-OMU 324 - 341 (200727162),
N-ZMU 324 - 341 (200727168), N-OHU 353 - 378 (200744301), N-OMU 353 - 378 (200727452),
N-OHU 412 - 420 (200766459), N-OMU 412 - 420 (200727453), N-OMU 426 - 454 (200727454)
Variants type V (material ID, SKU)N-OMV 098 - 129 (200727095), N-OHV 184 (200727103), N-OMV 149 - 210 (200727100),
N-OHV 214 - 215 (200727115), N-OMV 214 - 215 (200727112), N-OHV 222 - 237 (200727133),
N-OMV 222 - 237 (200727130), N-ZMV 222 - 237 (200727136), N-OHV 247 - 285 (200727145),
N-OMV 247 - 285 (200727142), N-OMV 311 - 319 (200727153), N-OHV 324 - 341 (200727166),
N-OMV 324 - 341 (200830842), N-OHV 353 - 378 (200863784), N-OMV 353 - 378 (200831218)
Variants type W (material ID, SKU)N-OMW 018 - 066 (200727093), N-OMW 098 - 129 (200727096), N-OHW 149 - 210 (200863625),
N-OMW 149 - 210 (200727101), N-OHW 214 - 215 (200863626), N-OMW 214 - 215 (200727113),
N-OHW 222 - 237 (200865624), N-OMW 222 - 237 (200846880), N-ZMW 222 - 237 (200727137),
N-OMW 247 - 285 (200727143), N-ZMW 247 - 285 (200727149), N-OHW 311 - 319 (200861520),
N-OMW 316 - 319 (200727154), N-OMW 324 - 341 (200727164), N-OMW 353 - 378 (200728443)

Flexible Compression Sleeve Coupling type (ELCO) from RENK

ELCO Torsionally Flexible Coupling effectively absorbs shocks and suppresses vibrations which arise during operation. Moreover, it takes up radial and angular misalignments of the connected shafts and allows a certain amount of longitudinal displacements.

The installation of a correctly designed ELCO coupling guarantees the safe transmission of forces and offers extensive protection of the connected machine shafts against vibration damage. The ELCO coupling has a proven track record in tens of thousands of drive systems thanks to its adaptable construction and high-quality design.

The torque is transmitted by means of coupling bolts and compression sleeves of high grade elastomer

The compression sleeves are made of high quality, reinforced elastomer, which ensures the extraordinary performance range of the ELCO Couplings compared to most other couplings. Placement on a bolt circle with a diameter as small as possible provides a great twisting angle. Several differently deep groove profiles at periphery of the sleeves provide progressive torsion spring characteristics. Due to the elasticity of the profile sleeves, only minor restoring forces occur on the bearings.

 

Shaft diameter: 10 bis 500 mm
Coupling torque: 18 bis 540,000 Nm
Construction: Standard construction with Single-side or alternating-side transmission elements, special construction
Coupling material: Steel or special material
Sleeve material: Modified natural rubber, chloroprene polymerisate or nitrile rubber

 

Product key of ELCO Transmitting element

Intermediate Ring Bolt Design Type of Compression Sleeve
O - Without intermediate ring M - Solid U - Modified rubber
Z - With intermediate ring H - Hollow V - Chloroprene-polymeride
  X - Special designs W - Nitrile rubber

Example: N-OMU 098 - 129 → without intermediate ring, solid bolt design, modified rubber

 

Notes on storage of ELASTOMER products

The compression sleeves must be protected against UV radiation and heat, as otherwise changes in the vibration behaviour may occur (DIN 7716). These factors accelerate the aging process by modifying the spring characteristics and the damping properties of the sleeves.


Further designs or dimensions on request!